Prevalence, factors associated, and negative outcomes of "probable PTSD" among HIV infected children and adolescents: CHAKA study 2014-2017
| dc.contributor.author | Richard Stephen Mpango | |
| dc.contributor.author | Wilber Ssembajjwe | |
| dc.contributor.author | Godfrey Zari Rukundo | |
| dc.contributor.author | Philip Amanyire | |
| dc.contributor.author | Tatiana Taylor Salisbury | |
| dc.contributor.author | Jonathan Levin | |
| dc.contributor.author | Kenneth D. Gadow | |
| dc.contributor.author | Vikram Patel | |
| dc.contributor.author | Eugene Kinyanda | |
| dc.date.accessioned | 2025-10-13T12:50:59Z | |
| dc.date.available | 2025-10-13T12:50:59Z | |
| dc.date.issued | 2025-09-29 | |
| dc.description | This study was conducted in Uganda under the authorization H-S 1601 approved by the Science and Ethical Committee of the Uganda Virus Research Institute and the Uganda National Council of Science and Technology. Consent to participate in this study was obtained from care-givers and assent from children and adolescents. | |
| dc.description.abstract | The aim of this study was to determine the prevalence of “probable post-traumatic stress disorder (PTSD),” factors associated with probable P-T-S-DPTSD, and its relationship with clinical and behavioral problems among children and adolescents with H-I-V/A-I-D-S (CA-HIV). A random sample of 1,339 C-A-H-I-V (aged 5–18 years, living with H-I-VHIV) whose caregivers completed an extensive battery of measures. The caregivers evaluated psychiatric symptom severity using a standardized D-S-MDSM-5-referenced psychiatric rating scale, the Child and Adolescent Symptom Inventory-5. The prevalence of “probable P-T-S-DPTSD” was estimated with 95% confidence intervals (95% C-ICI). Logistic and ordinal regression models were fitted to determine factors associated with probable P-T-S-D P-T-S-D , including study site, sex of the child, age of the child, caregiver religion, caregiver psychological distress, any anxiety and any attention-deficit/hyperactivity disorder (ADHD). Logistic and ordinal regression models were fitted to determine factors associated with probable P-T-S-D and to evaluate the relationship between probable P-T-S-D and clinical and behavioral outcomes. The overall prevalence of “probable P-T-S-DPTSD” was 19.6%. C-A-H-I-V with “probable P-T-S-DPTSD” were more likely to have had their sexual debut (a-o-r = 2.78; 95% C-I 1.12–6.55; P = 0.02). “Probable P-T-S-DPTSD” was marginally associated with poor adherence to H-I-V medication (a-o-r = 0.13, 95% C-I 0.02–0.97; P = 0.05).The study identified a high prevalence of “probable P-T-S-DPTSD” among C-A-H-I-V HIV, with significant associations with caregiver psychological distress, anxiety, and A-D-H-D . These findings underscore the need for targeted mental health interventions tailored to the unique needs of C-A-H-I-V in Uganda. Furthermore, integrating mental health services into routine H-I-V care could address the significant burden of P-T-S-D and its comorbidities in this vulnerable population in Uganda. | |
| dc.description.sponsorship | This study was funded by an M-R-C/D-f-I-D grant awarded to Professor Eugene Kinyanda after winning an African Leadership Award; M-R-C African Research Leaders MR/ L004623/1—Mental health among H-I-V infected CHildren and Adolescents in KAmpala, Uganda (CHAKA). | |
| dc.identifier.citation | Mpango RS, Ssembajjwe W, Rukundo GZ, Amanyire P, Salisbury TT, Levin J, Gadow KD, Patel V, Kinyanda E. Prevalence, factors associated, and negative outcomes of “probable PTSD” among HIV infected children and adolescents: CHAKA study 2014–2017. Adv Glob Health. 2025;4(1). https://doi.org/10.1525/agh.2025.2479419 | |
| dc.identifier.issn | DOI: https://doi.org/10.1525/agh.2025.2479419 | |
| dc.identifier.uri | https://ir.sun.ac.ug/handle/123456789/147 | |
| dc.language.iso | en | |
| dc.publisher | Advances in Global Health | |
| dc.subject | Keywords: Probable P-T-S-DPTSD | |
| dc.subject | Children/adolescents | |
| dc.subject | H-I-V | |
| dc.subject | Prevalence | |
| dc.subject | Factors associated | |
| dc.title | Prevalence, factors associated, and negative outcomes of "probable PTSD" among HIV infected children and adolescents: CHAKA study 2014-2017 | |
| dc.type | Article |
Collections
Version History
You are currently viewing version 1 of the item.