One year overall survival of wilms tumor cases and its predictors, among children diagnosed at a teaching hospital in South Western Uganda:
dc.contributor.author | Eddymond, Ekuk | |
dc.contributor.author | Charles Newton, Odongo | |
dc.contributor.author | Leevan, Tibaijuka | |
dc.contributor.author | Felix, Oyania | |
dc.contributor.author | Walufu Ivan, Egesa | |
dc.contributor.author | Felix, Bongomin | |
dc.contributor.author | Raymond, Atwiine | |
dc.contributor.author | Moses, Acan | |
dc.contributor.author | Martin, Situma | |
dc.date.accessioned | 2023-07-19T14:18:42Z | |
dc.date.available | 2023-07-19T14:18:42Z | |
dc.date.issued | 2023-03-02 | |
dc.description.abstract | Abstract Background Wilms tumor (WT) is the second most common solid tumor in Africa with both low overall survival (OS) and event-free survival (EFS) rates. However, no known factors are predicting this poor overall survival. Objective The study was to determine the one-year overall survival of WT cases and its predictors among children diagnosed in the pediatric oncology and surgical units of Mbarara regional referral hospital (MRRH), western Uganda. Methodology Children’s treatment charts and fles diagnosed and managed for WT were retrospectively followed up for the period between January 2017 to January 2021. Charts of children with histologically confrmed diagnoses were reviewed for demographics, clinical and histological characteristics, as well as treatment modalities. Results One-year overall survival was found to be 59.3% (95% CI: 40.7–73.3), with tumor size greater than 15 cm (p 0.021) and unfavorable WT type (p 0.012) being the predominant predictors. Conclusion Overall survival (OS) of WT at MRRH was found to be 59.3%, and predictive factors noted were unfavora ble histology and tumor size greater than 115 cm. | en_US |
dc.identifier.citation | Ekuk, E., Odongo, C. N., Tibaijuka, L., Oyania, F., Egesa, W. I., Bongomin, F., ... & Situma, M. (2023). One year overall survival of wilms tumor cases and its predictors, among children diagnosed at a teaching hospital in South Western Uganda: a retrospective cohort study. BMC cancer, 23(1), 1-10. | en_US |
dc.identifier.uri | https://ir.sun.ac.ug//handle/123456789/70 | |
dc.language.iso | en | en_US |
dc.publisher | MBC - Springer Nature | en_US |
dc.subject | Wilms tumor, Overall survival, Event-free survival, Predictors of survival, Histology characteristics | en_US |
dc.title | One year overall survival of wilms tumor cases and its predictors, among children diagnosed at a teaching hospital in South Western Uganda: | en_US |
dc.title.alternative | a retrospective cohort study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- One year overall survival of wilms tumor cases and its predictors, among children diagnosed at a teaching hospital in South Western Uganda a retrospective cohort study.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: