Factors Influencing the Timing of the First HIV Virological Test for HIV Exposed Infants;
dc.contributor.author | Enos Mirembe, Masereka | |
dc.contributor.author | Edson Musungu, Bwambale | |
dc.contributor.author | Edson, Katsomyo | |
dc.contributor.author | Munguiko, Clement | |
dc.date.accessioned | 2023-07-19T13:27:30Z | |
dc.date.available | 2023-07-19T13:27:30Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Abstract- Introduction: Although Option-B plus has registered tremendous success in the Prevention of Mother to Child Transmission (PMTCT) of HIV, the failure to follow the HIV testing algorithm for HIV Exposed Infants (HEIs) after birth is likely to make achieving zero new HIV infections among children unrealistic. Due to this, we sought to determine the factors affecting uptake of first Polymerase Chain Reaction (PCR) test among HEIs to inform the selection of strategies to strengthen Early Infant Diagnosis (EID), an indicator that tracks progress towards achieving zero new HIV infections in children | en_US |
dc.identifier.citation | Enos Mirembe, M., Edson Musungu, B., Edson, K., & Clement, M. (2020). Factors Influencing the Timing of the First HIV Virological Test for HIV Exposed Infants; A Cross Sectional Descriptive Study of HIV Positive Breastfeeding Mothers and their Infants in 10 Selected High-Volume Health Facilities in a Rural District in Western Uganda. | en_US |
dc.identifier.issn | 2249-4618 | |
dc.identifier.issn | 0975-5888 | |
dc.identifier.uri | https://ir.sun.ac.ug//handle/123456789/67 | |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Medical Research: K | en_US |
dc.subject | HIV virological test, PCR HIV test, HIV exposed, infants, western uganda. | en_US |
dc.title | Factors Influencing the Timing of the First HIV Virological Test for HIV Exposed Infants; | en_US |
dc.title.alternative | A Cross Sectional Descriptive Study of HIV Positive Breastfeeding Mothers and their Infants in 10 Selected High-Volume Health Facilities in a Rural District in Western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FactorsInfluencingtheTimingoftheFirstHIVVirological.pdf
- Size:
- 585.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: